Schedule of Events
All events will take place at the George R. Brown Convention Center. Use Entrance B for easiest access.
Monday, 3 December
| 07:00–17:00 | Registration, Grand Ballroom Foyer |
| 08:00–09:00 | Breakfast Bites, Grand Ballroom Foyer |
| 08:30–10:30 | Plenary Session, Grand Ballroom B |
| 10:30–11:10 | Refreshment Break, Exhibit Hall B3 |
| 10:30–17:00 | Poster Sessions, Exhibit Hall B3 |
| 10:30–18:00 | Exhibition, Exhibit Hall B3 |
| 11:10–12:30 |
Panel: Flow Assurance Challenges and Arctic Production I, Grand Ballroom B |
| 11:10–12:30 | Technical Sessions, Grand Ballroom A, B, C and Room 310 |
| 12:30–14:00 | Topical Luncheon (Mikko Niini) Room 320 |
| 12:30–14:00 | Topical Luncheon (Anatoly Zolotukhin) Room 332 |
| 14:00–17:00 | Technical Sessions Grand Ballroom A, B, C and Room 310 |
| 14:00–17:00 | Panel: Flow Assurance Challenges and Arctic Production II, Grand Ballroom B |
| 15:20–16:00 | Refreshment Break, Exhibit Hall B3 |
| 17:00–18:00 | ATC on Ice Reception, Exhibit Hall B3 |
Tuesday, 4 December
| 07:00–17:00 | Registration, Grand Ballroom Foyer |
| 07:45–09:15 | Topical Breakfast (Bernard Coakley), Room 320 |
| 08:00–09:00 | Breakfast Bites, Grand Ballroom Foyer |
| 09:30–12:30 | Technical Sessions, Grand Ballroom a, B, C, Room 310 and Room 332 |
| 09:30–12:30 | Panel: Oil Spill Preparedness, Grand Ballroom B |
| 10:30–11:10 | Refreshment Break, Exhibit Hall B3 |
| 10:30–17:00 | Poster Sessions, Exhibit Hall B3 |
| 10:30–18:00 | Exhibition, Exhibit Hall B3 |
| 12:30–14:00 | Exhibition Luncheon, Exhibit Hall B3 |
| 14:00–17:00 | Technical Sessions, Grand Ballroom a, B, C, Room 310 and Room 332 |
| 14:00–17:00 | Panel: Regulatory Governance, Grand Ballroom B |
| 15:20–16:00 | Refreshment Break, Exhibit Hall B3 |
| 17:00–18:00 | ATC on Ice Reception, Exhibit Hall B3 |
Wednesday, 5 December
| 07:00–14:00 | Registration, Grand Ballroom Foyer |
| 07:45–09:15 | Topical Breakfast (David Mosher), Room 320 |
| 08:00–09:00 | Breakfast Bites, Grand Ballroom Foyer |
| 09:30–12:30 | Technical Sessions, Grand Ballroom A, B, C and Room 310 |
| 09:30–12:30 | Panel: Future Directions for R&D between Industry and Academia, Grand Ballroom |
| 10:30–11:10 | Refreshment Break, Exhibit Hall B3 |
| 10:30–14:00 | Poster Sessions, Exhibit Hall B3 |
| 10:30–14:00 | Exhibition, Exhibit Hall B3 |
| 12:30–14:00 | Topical Luncheon (Pete Slaiby), Room 320 |
| 12:30–14:00 | Topical Luncheon (Rúni M. Hansen), Room 332 |
| 14:00–16:30 | Technical Sessions, Grand Ballroom A, B, C and Room 310 |
Don't miss
- Daily Breakfast Bites — Grab a breakfast to go when you
arrive at ATC. Breakfast bites will be available in the Registration area daily
from 08:00-09:00.
- Exhibition Luncheon — Lunch is on ATC Tuesday. You'll find
a fabulous spread ready and waiting when you visit the Exhibition hall between
12:30-14:00.
- ATC on Ice — Grab a cold drink and some chips and mingle
with a colleague before you head out for the evening. This is the perfect way to
follow up with sales prospects, continue a conversation from a session you
attended, and also puruse the exhibits.